# Group Factors: 10

LC-28_203622_1237.gif

LC-28_203622_1240.gif

LC-28_203622_1243.gif

LC-28_203622_1358.gif

LC-28_203622_1359.gif

LC-28_203622_1360.gif

LC-28_203622_1363.gif

LC-28_203622_1364.gif

{9, 1, 0, 0, 0, 0, 0}

{9, 0, 0, 1, 0, 0, 0}

{8, 2, 0, 0, 0, 0, 0}

{8, 1, 1, 0, 0, 0, 0}

{8, 1, 0, 1, 0, 0, 0}

{8, 0, 1, 1, 0, 0, 0}

{8, 0, 0, 2, 0, 0, 0}

{8, 1, 0, 0, 0, 0, 1}

{8, 0, 0, 1, 0, 0, 1}

{7, 2, 1, 0, 0, 0, 0}

{7, 2, 0, 1, 0, 0, 0}

{7, 1, 1, 1, 0, 0, 0}

{7, 1, 0, 2, 0, 0, 0}

{7, 0, 1, 2, 0, 0, 0}

{7, 0, 0, 3, 0, 0, 0}

{7, 2, 0, 0, 0, 0, 1}

{7, 1, 1, 0, 0, 0, 1}

{7, 1, 0, 1, 0, 0, 1}

{7, 0, 1, 1, 0, 0, 1}

{7, 0, 0, 2, 0, 0, 1}

{6, 2, 1, 0, 0, 0, 1}

{6, 1, 1, 1, 0, 0, 1}

Spikey Created with Wolfram Mathematica 9.0