# Group Factors: 12

LC-28_203622_1613.gif

LC-28_203622_1616.gif

LC-28_203622_1619.gif

LC-28_203622_1748.gif

LC-28_203622_1749.gif

LC-28_203622_1750.gif

LC-28_203622_1753.gif

LC-28_203622_1754.gif

{10, 2, 0, 0, 0, 0, 0}

{10, 1, 0, 1, 0, 0, 0}

{10, 0, 0, 2, 0, 0, 0}

{9, 2, 1, 0, 0, 0, 0}

{9, 2, 0, 1, 0, 0, 0}

{9, 1, 1, 1, 0, 0, 0}

{9, 1, 0, 2, 0, 0, 0}

{9, 0, 1, 2, 0, 0, 0}

{9, 0, 0, 3, 0, 0, 0}

{9, 2, 0, 0, 0, 0, 1}

{9, 1, 0, 1, 0, 0, 1}

{9, 0, 0, 2, 0, 0, 1}

{8, 2, 1, 0, 0, 0, 1}

{8, 1, 1, 1, 0, 0, 1}

Spikey Created with Wolfram Mathematica 9.0