# Group Factors: 10

LC-28_203622_4002.gif

LC-28_203622_4005.gif

LC-28_203622_4008.gif

LC-28_203622_4101.gif

LC-28_203622_4102.gif

LC-28_203622_4103.gif

LC-28_203622_4106.gif

LC-28_203622_4107.gif

{7, 3, 0, 0, 0, 0, 0}

{7, 2, 0, 1, 0, 0, 0}

{7, 1, 0, 2, 0, 0, 0}

{7, 0, 0, 3, 0, 0, 0}

{7, 2, 0, 0, 0, 0, 1}

{7, 1, 0, 1, 0, 0, 1}

{7, 0, 0, 2, 0, 0, 1}

{6, 2, 1, 0, 0, 0, 1}

{6, 1, 0, 2, 0, 0, 1}

{6, 2, 0, 2, 0, 0, 0}

{6, 1, 0, 3, 0, 0, 0}

{6, 0, 0, 4, 0, 0, 0}

{6, 2, 0, 0, 0, 0, 2}

{6, 1, 0, 1, 0, 0, 2}

{6, 0, 0, 2, 0, 0, 2}

Spikey Created with Wolfram Mathematica 9.0