# Group Factors: 10

LC-28_203622_5499.gif

LC-28_203622_5502.gif

LC-28_203622_5505.gif

LC-28_203622_5607.gif

LC-28_203622_5608.gif

LC-28_203622_5609.gif

LC-28_203622_5612.gif

LC-28_203622_5613.gif

{9, 1, 0, 0, 0, 0, 0}

{9, 0, 0, 1, 0, 0, 0}

{8, 2, 0, 0, 0, 0, 0}

{8, 1, 1, 0, 0, 0, 0}

{8, 1, 0, 1, 0, 0, 0}

{8, 0, 1, 1, 0, 0, 0}

{8, 0, 0, 2, 0, 0, 0}

{8, 1, 0, 0, 0, 0, 1}

{8, 0, 0, 1, 0, 0, 1}

{7, 1, 2, 0, 0, 0, 0}

{7, 1, 1, 1, 0, 0, 0}

{7, 0, 2, 1, 0, 0, 0}

{7, 1, 1, 0, 0, 0, 1}

{7, 0, 1, 1, 0, 0, 1}

Spikey Created with Wolfram Mathematica 9.0