# Group Factors: 9

LC-30_182998_1864.gif

LC-30_182998_1867.gif

LC-30_182998_1870.gif

LC-30_182998_1960.gif

LC-30_182998_1961.gif

LC-30_182998_1962.gif

LC-30_182998_1965.gif

LC-30_182998_1966.gif

{7, 2, 0, 0, 0, 0, 0}

{7, 1, 0, 1, 0, 0, 0}

{7, 0, 0, 2, 0, 0, 0}

{6, 3, 0, 0, 0, 0, 0}

{6, 2, 1, 0, 0, 0, 0}

{6, 2, 0, 1, 0, 0, 0}

{6, 1, 1, 1, 0, 0, 0}

{6, 1, 0, 2, 0, 0, 0}

{6, 0, 1, 2, 0, 0, 0}

{6, 0, 0, 3, 0, 0, 0}

{6, 2, 0, 0, 0, 0, 1}

{6, 1, 0, 1, 0, 0, 1}

{6, 0, 0, 2, 0, 0, 1}

{5, 4, 0, 0, 0, 0, 0}

{5, 3, 1, 0, 0, 0, 0}

{5, 3, 0, 1, 0, 0, 0}

{5, 2, 1, 1, 0, 0, 0}

{5, 2, 0, 2, 0, 0, 0}

{5, 1, 1, 2, 0, 0, 0}

{5, 1, 0, 3, 0, 0, 0}

{5, 0, 1, 3, 0, 0, 0}

{5, 0, 0, 4, 0, 0, 0}

{5, 3, 0, 0, 0, 0, 1}

{5, 2, 0, 1, 0, 0, 1}

{5, 1, 0, 2, 0, 0, 1}

{5, 0, 0, 3, 0, 0, 1}

Spikey Created with Wolfram Mathematica 9.0