# Group Factors: 10

LC-30_182998_915.gif

LC-30_182998_918.gif

LC-30_182998_921.gif

LC-30_182998_1026.gif

LC-30_182998_1027.gif

LC-30_182998_1028.gif

LC-30_182998_1031.gif

LC-30_182998_1032.gif

{9, 1, 0, 0, 0, 0, 0}

{9, 0, 0, 1, 0, 0, 0}

{8, 2, 0, 0, 0, 0, 0}

{8, 1, 0, 1, 0, 0, 0}

{8, 0, 0, 2, 0, 0, 0}

{8, 1, 0, 0, 0, 0, 1}

{8, 0, 0, 1, 0, 0, 1}

{7, 3, 0, 0, 0, 0, 0}

{7, 2, 0, 1, 0, 0, 0}

{7, 1, 0, 2, 0, 0, 0}

{7, 0, 0, 3, 0, 0, 0}

{7, 2, 0, 0, 0, 0, 1}

{7, 1, 0, 1, 0, 0, 1}

{7, 0, 0, 2, 0, 0, 1}

Spikey Created with Wolfram Mathematica 9.0