# Group Factors: 11

LC-35_84221_535.gif

LC-35_84221_538.gif

LC-35_84221_541.gif

LC-35_84221_665.gif

LC-35_84221_666.gif

LC-35_84221_667.gif

LC-35_84221_670.gif

LC-35_84221_671.gif

{8, 3, 0, 0, 0, 0, 0}

{8, 2, 0, 1, 0, 0, 0}

{8, 1, 0, 2, 0, 0, 0}

{8, 0, 0, 3, 0, 0, 0}

{7, 4, 0, 0, 0, 0, 0}

{7, 3, 1, 0, 0, 0, 0}

{7, 3, 0, 1, 0, 0, 0}

{7, 2, 1, 1, 0, 0, 0}

{7, 2, 0, 2, 0, 0, 0}

{7, 1, 1, 2, 0, 0, 0}

{7, 1, 0, 3, 0, 0, 0}

{7, 0, 1, 3, 0, 0, 0}

{7, 0, 0, 4, 0, 0, 0}

{7, 3, 0, 0, 0, 0, 1}

{7, 2, 0, 1, 0, 0, 1}

{7, 1, 0, 2, 0, 0, 1}

{7, 0, 0, 3, 0, 0, 1}

{6, 4, 1, 0, 0, 0, 0}

{6, 3, 2, 0, 0, 0, 0}

{6, 3, 1, 1, 0, 0, 0}

{6, 2, 2, 1, 0, 0, 0}

{6, 1, 1, 3, 0, 0, 0}

{6, 0, 2, 3, 0, 0, 0}

{6, 0, 1, 4, 0, 0, 0}

{6, 4, 0, 0, 0, 0, 1}

{6, 3, 1, 0, 0, 0, 1}

{6, 3, 0, 1, 0, 0, 1}

{6, 1, 1, 2, 0, 0, 1}

{6, 0, 1, 3, 0, 0, 1}

{6, 3, 0, 0, 0, 0, 2}

Spikey Created with Wolfram Mathematica 9.0