# Group Factors: 12

LC-35_84221_754.gif

LC-35_84221_757.gif

LC-35_84221_760.gif

LC-35_84221_880.gif

LC-35_84221_881.gif

LC-35_84221_882.gif

LC-35_84221_885.gif

LC-35_84221_886.gif

{9, 3, 0, 0, 0, 0, 0}

{9, 2, 0, 1, 0, 0, 0}

{9, 1, 0, 2, 0, 0, 0}

{9, 0, 0, 3, 0, 0, 0}

{8, 4, 0, 0, 0, 0, 0}

{8, 3, 0, 1, 0, 0, 0}

{8, 2, 0, 2, 0, 0, 0}

{8, 1, 0, 3, 0, 0, 0}

{8, 0, 1, 3, 0, 0, 0}

{8, 0, 0, 4, 0, 0, 0}

{8, 3, 0, 0, 0, 0, 1}

{8, 2, 0, 1, 0, 0, 1}

{8, 1, 0, 2, 0, 0, 1}

{8, 0, 0, 3, 0, 0, 1}

{7, 3, 0, 0, 0, 0, 2}

{7, 0, 2, 3, 0, 0, 0}

Spikey Created with Wolfram Mathematica 9.0